OBA Concert Band Festival - 2009 Schedule
Download the Master Schedule: PDF or Word Document
Monday February 9th
| Time | School | Band | Class |
| 12:00:00 PM | Gordon A. Brown MS | Middle School Band | B100 |
| 12:15:00 PM | Fairwind SPS | Junior Concert Band | B100 |
| 12:30:00 PM | Dr. Norman Bethune CI | Junior Band | B200 |
| 12:50:00 PM | Anderson CVI | Junior Concert Band | B200 |
| 1:10:00 PM | St. Andrew's College | Concert Band | B100 |
| 1:25:00 PM | Vaughan SS | Senior Band | B300 |
| 1:45:00 PM | Coppard Glen PS | Senior Band | B100 |
| 2:00:00 PM | Sir Alexander MacKenzie | Wind Ensemble | B100 |
| 2:15:00 PM | Upper Canada College | Concert Band | B200 |
| 2:35:00 PM | Anderson CVI | Senior Concert Band | B300 |
| 2:55:00 PM | Catch-up break | ||
| 3:00:00 PM | St. Andrew's College | Symphonic Band | B200 |
| 3:20:00 PM | Richmond Hill HS | Silver Band | B300 |
| 3:40:00 PM | Bayview Glen PS | Concert Band | B100 |
| 3:55:00 PM | Trinity College School | Foundation Year Band | B200 |
| 4:15:00 PM | Upper Canada College | Symphonic Band | B300 |
| 4:35:00 PM | WH Morden PS | Concert Band | B100 |
| 4:55:00 PM | Dante Alighieri Academy | Concert Band | B100 |
| 5:10:00 PM | St. Andrew's College | Wind Ensemble | B300 |
| 5:30:00 PM | Trinity College School | Wind Ensemble | B400 |
| 5:50:00 PM | Dinner break | ||
| 6:45:00 PM | Woodbridge College | Concert Band | B200 |
| 7:05:00 PM | Upper Canada College | Wind Ensemble | B400 |
| 7:25:00 PM | Keswick HS | Grade 9 Band | B200 |
| 7:45:00 PM | Markville SS | Symphonic Band | B300 |
| 8:05:00 PM | Willowbrook PS | Intermediate Concert Band | B100 |
| 8:20:00 PM | Woodbridge College | Symphonic Band | B300 |
| 8:40:00 PM | Aurora HS | Wind Symphony | B500 |
| 9:05:00 PM | York Mills C.I. | Wind Ensemble | B400 |
Tuesday February 10th
| Time | School | Band | Class |
| 8:05:00 AM | Unionville HS | Symphonic Band | B300 |
| 8:25:00 AM | Toronto French School | Wind Ensemble | B100 |
| 8:40:00 AM | The York School | Concert Band | B300 |
| 9:00:00 AM | The Country Day School | Middle School Band | B100 |
| 9:15:00 AM | Pickering High School | Junior Concert Band | B100 |
| 9:30:00 AM | Msgr. Paul Dwyer Catholic HS | Dwyer Concert Winds | B300 |
| 9:50:00 AM | Monsignor Paul Dwyer CHS | Junior Band | B200 |
| 10:10:00 AM | Stouffville DSS | Senior Band | B300 |
| 10:30:00 AM | Pine Grove PS | Senior Ensemble | B100 |
| 10:45:00 AM | Markham District High School | Grade 9 Concert Band | B200 |
| 11:05:00 AM | Catch-up break/Snack | ||
| 11:20:00 AM | Brampton Centennial SS | Senior Concert Band | B400 |
| 11:40:00 AM | Hazel McCallion PS | Senior Band | B200 |
| 12:00:00 PM | Pickering High School | Senior Concert Band | B300 |
| 12:20:00 PM | Allan Drive Middle School | Senior Concert Band | B200 |
| 12:40:00 PM | Dunbarton HS | Junior Concert Band | B200 |
| 1:00:00 PM | Lorne Park SS | Intermediate Concert Band | B300 |
| 1:20:00 PM | Royal St. George's College | Junior Band | B200 |
| 1:40:00 PM | Churchill Heights PS | Senior Band | B200 |
| 2:00:00 PM | St. Aloysius Gonzaga SS | Junior Concert Band | B100 |
| 2:15:00 PM | Catch-up break/Snack | ||
| 2:25:00 PM | Dr. Norman Bethune | Grade 10 Concert Band | B300 |
| 2:45:00 PM | Dunbarton HS | Senior Concert Band | B300 |
| 3:05:00 PM | Lorne Park SS | Senior Concert Band | B400 |
| 3:25:00 PM | Woburn CI | Monday Band | B300 |
| 3:45:00 PM | St. Theresa of Lisieux CHS | Senior Concert Band | B300 |
| 4:05:00 PM | St. Aloysius Gonzaga SS | Junior Concert Band (Blue) | B100 |
| 4:20:00 PM | York Memorial CI | Concert Band | B500 |
| 4:45:00 PM | West Hill CI | Concert Band | B200 |
| 5:05:00 PM | St. Joan of Arc CSS | Junior Concert Band | B100 |
| 5:20:00 PM | Dinner break | ||
| 6:25:00 PM | St. Aloysius Gonzaga SS | Intermediate Concert Band | B200 |
| 6:45:00 PM | The Country Day School | Symphonic Band | B300 |
| 7:05:00 PM | Bayview SS | Symphonic Band | B300 |
| 7:25:00 PM | Thomas A. Blakelock H.S. | Symphonic Band | B200 |
| 7:45:00 PM | St. Joan of Arc CSS | Intermediate Concert Band | B200 |
| 8:05:00 PM | St. Aloysius Gonzaga SS | Senior Concert Band | B300 |
| 8:25:00 PM | Newmarket HS | Wind Ensemble | B500 |
| 8:50:00 PM | The Country Day School | Wind Ensemble | B300 |
| 9:10:00 PM | Thomas A. Blakelock H.S. | Senior Wind Ensemble | B400 |
Wednesday February 11th
| Time | School | Band | Class |
| 8:00:00 AM | Unionville HS | Grade 9 Concert Band | B200 |
| 8:20:00 AM | De La Salle College | Grade 7 Band | B100 |
| 8:35:00 AM | Richmond Hill HS | Gold Band | B400 |
| 8:55:00 AM | Silverthorn CI | Concert Band | B300 |
| 9:15:00 AM | West Oak PS | Concert Band | B100 |
| 9:30:00 AM | St. Francis Xavier SS | Senior Concert Band | B300 |
| 9:50:00 AM | Queeston Drive PS | Concert Band | B100 |
| 10:05:00 AM | Fairwind SPS | Senior Concert Band | B200 |
| 10:25:00 AM | De La Salle College | Grade 8 Band | B100 |
| 10:40:00 AM | Markham District High School | Grade 10 Symphonic Band | B300 |
| 11:00:00 AM | Catch-up break/Snack | ||
| 11:20:00 AM | Stouffville DSS | Junior Band | B200 |
| 11:40:00 AM | Havergal College | Concert Band | B100 |
| 11:55:00 AM | North Hastings HS | Concert Band | B300 |
| 12:15:00 PM | Haliburton Highlands SS | Concert Band | B200 |
| 12:35:00 PM | De La Salle College | Grade 9 Band | B200 |
| 12:55:00 PM | St. Francis Xavier SS | Intermediate Concert Band | B200 |
| 1:15:00 PM | Fern Hill School | Concert Band | B100 |
| 1:30:00 PM | Kingsway College School | Performance Band | B100 |
| 1:45:00 PM | Havergal College | Wind Ensemble | B200 |
| 2:05:00 PM | Catch-up break/Snack | ||
| 2:15:00 PM | Father McGivney C.A. | Junior Concert Band | B100 |
| 2:30:00 PM | Our Lady of Mount Carmel SS | Concert Band | B200 |
| 2:50:00 PM | De La Salle College "Oaklands" | Symphonic Band | B200 |
| 3:10:00 PM | The Country Day School | Grade 6 Band | B100 |
| 3:25:00 PM | The Yorkland School | Junior Band | B100 |
| 3:40:00 PM | Royal St. George's College | Senior Band | B300 |
| 4:00:00 PM | Emily Carr SS | Concert Band | B200 |
| 4:20:00 PM | York Memorial CI | Wind Ensemble | B500 |
| 4:45:00 PM | De La Salle College "Oaklands" | Wind Ensemble | B300 |
| 5:05:00 PM | Dinner break | ||
| 6:15:00 PM | Vaughan SS | Grade 9 Beginner Band | B100 |
| 6:30:00 PM | Agincourt CI | Wind Ensemble | B300 |
| 6:50:00 PM | Bayview SS | Wind Ensemble | B400 |
| 7:10:00 PM | Unionville PS | Concert Band | B100 |
| 7:25:00 PM | Pierre Elliott Trudeau HS | Concert Band | B200 |
| 7:45:00 PM | Glenburnie School | Concert Band | B100 |
| 8:00:00 PM | Hannaford Youth Band | Hannaford Youth Band | B500 |
| 8:25:00 PM | Agincourt CI | Symphonic Band | B400 |
| 8:45:00 PM | Markham Concert Band | Markham Concert Band | B400 |
| 9:05:00 PM | Caledon Concert Band | Caledon Concert Band | B600 |
Thursday February 12th
| Time | School | Band | Class |
| 8:15:00 AM | Royal St. George's College | "A" Band | B200 |
| 8:35:00 AM | Woburn CI | Wind Ensemble | B500 |
| 9:00:00 AM | Upper Canada College Prep School | Grade 7 Band | B100 |
| 9:15:00 AM | Cosburn Middle School | Grade 8 Concert Band | B100 |
| 9:30:00 AM | Bayview SS | Concert Band (Black) | B200 |
| 9:50:00 AM | St. Francis Xavier SS | Junior Concert Band | B100 |
| 10:05:00 AM | Dr. GW Williams | Senior Concert Band | B300 |
| 10:25:00 AM | Hillside Middle School | Grade 7 Concert Band | B100 |
| 10:40:00 AM | Markham District High School | Grade 11 Wind Symphony | B400 |
| 11:00:00 AM | Catch-up break/Snack | ||
| 11:15:00 AM | Havergal College | Symphonic Band | B400 |
| 11:35:00 AM | River Oaks PS | Concert Band | B100 |
| 11:50:00 AM | St. Edmund Campion SS | Concert Band | B100 |
| 12:05:00 PM | East Northhumberland SS | Concert Band | B300 |
| 12:25:00 PM | Cardinal Carter Academy of Arts | Intermediate Concert Band | B300 |
| 12:45:00 PM | Hillside Middle School | Grade 8 Concert Band | B200 |
| 1:05:00 PM | Leaside High School | Concert Band | B200 |
| 1:25:00 PM | Cardinal Leger SS | Junior Band | B100 |
| 1:40:00 PM | The Yorkland School | Concert Band | B300 |
| 2:00:00 PM | Catch-up break/Snack | ||
| 2:15:00 PM | Chinguacousy SS | Senior Wind Ensemble | B300 |
| 2:35:00 PM | St. Marcellinus CSS | Senior Concert Band | B300 |
| 2:55:00 PM | Father McGivney C.A. | Intermediate Concert Band | B200 |
| 3:15:00 PM | Etobicoke School of the Arts | Symphonic Band | B300 |
| 3:35:00 PM | Agincourt CI | Festival Winds | B500 |
| 4:00:00 PM | Cardinal Carter Academy of Arts | Wind Symphony | B500 |
| 4:25:00 PM | St. Marcellinus CSS | Junior Concert Band | B100 |
| 4:40:00 PM | Dinner break | ||
| 5:50:00 PM | Father McGivney C.A. | Senior Concert Band | B300 |
| 6:10:00 PM | Agincourt CI | Wind Symphony | B500 |
| 6:35:00 PM | Etobicoke School of the Arts | Concert Winds | B500 |
| 7:00:00 PM | Emily Carr SS | Senior Band | B300 |
| 7:20:00 PM | Bayview SS | Concert Band (Red) | B200 |
| 7:40:00 PM | St. Elizabeth CHS | Concert Band | B300 |
| 8:00:00 PM | Markville SS | Wind Ensemble | B400 |
| 8:20:00 PM | Emily Carr SS | Festival Winds | B400 |
| 8:40:00 PM | L'Amoreaux CI | Concert Band | B200 |
| 9:00:00 PM | TYWO Symphonic Winds | Symphonic Winds | B400 |
Friday February 13th
| Time | School | Band | Class |
| 8:45:00 AM | Unionville HS | Wind Ensemble | B500 |
| 9:10:00 AM | Pierre Elliott Trudeau | Symphonic Winds | B300 |
| 9:30:00 AM | King City SS | Junior Concert Band | B200 |
| 9:50:00 AM | North Park SS | Concert Band | B300 |
| 10:05:00 AM | Markville SS | Concert Band | B200 |
| 10:25:00 AM | Markham District High School | Grade 12 Wind Symphony | B500 |
| 10:50:00 AM | Heart Lake SS | Senior Concert Band | B300 |
| 11:10:00 AM | Westdale SS | Senior Band | B400 |
| 11:30:00 AM | Eastdale CVI | Intermediate Band | B200 |
| 11:45:00 AM | Catch-up break/Snack | ||
| 12:30:00 PM | Pierre Elliott Trudeau | Wind Symphony | B500 |
| 12:55:00 PM | Holy Name of Mary SS | Grade 9 Beginning Band | B100 |
| 1:15:00 PM | Heart Lake SS | Intermediate Concert Band | B200 |
| 1:35:00 PM | Gordon Graydon SPS | Concert Band | B100 |
| 1:50:00 PM | Mitchell Woods PS | Symphonic Band | B100 |
| 2:05:00 PM | Eastdale CVI | Senior Wind Ensemble | B300 |
| 2:25:00 PM | Holy Name of Mary SS | Concert Band | B300 |
| 2:45:00 PM | Markham District High School | Festival Winds | B500 |
| 3:10:00 PM | William Dunbar PS | Concert Band | B100 |
| 3:25:00 PM | Mississauga SS | Concert Band | B200 |