OBA Concert Band Festival - 2008 Schedule
Monday February 11th
| Time | School | Band | Class |
| 11:50:00 AM | Unionville H.S. | Symphonic Band | B300 |
| 12:10:00 PM | Royal St. George's College | "A" Band | B200 |
| 12:30:00 PM | Pilgrim Wood P.S. | Senior Band | B100 |
| 12:45:00 PM | Terrafield-Willowfield P.S. | Concert Band | B100 |
| 1:00:00 PM | Pierre Elliott Trudeau H.S. | Concert Band | B200 |
| 1:20:00 PM | Holy Name of Mary S.S. | Grade 9 Band | B100 |
| 1:35:00 PM | Highland Junior H.S. | Senior Band | B200 |
| 1:55:00 PM | St. Joan Of Arc Catholic S.S. | Junior Concert Band | B100 |
| 2:10:00 PM | Pine Grove P.S. | Concert Band | B100 |
| 2:25:00 PM | The Country Day School | Middle School Band | B200 |
| 2:45:00 PM | Catch-up break | ||
| 3:00:00 PM | Upper Canada College | Concert Band | B200 |
| 3:20:00 PM | Bayview Glen School | Concert Band | B100 |
| 3:35:00 PM | Holy Name of Mary S.S. | Grade 10 Ensemble | B200 |
| 3:55:00 PM | Kleinburg P.S. | Concert Band | B100 |
| 4:10:00 PM | Anderson C.V.I. | Junior Concert Band | B200 |
| 4:30:00 PM | Sir Alexander Mackenzie Senior P.S. | Wind Ensemble | B200 |
| 4:50:00 PM | Markville S.S. | Concert Band | B200 |
| 5:10:00 PM | Upper Canada College | Symphonic Band | B300 |
| 5:30:00 PM | Holy Name of Mary S.S. | Concert Band | B300 |
| 5:50:00 PM | Dinner break | ||
| 6:30:00 PM | Mayfield S.S. | Junior Concert Band | B200 |
| 6:50:00 PM | Newmarket H.S. | Intermediate Band | B300 |
| 7:10:00 PM | Anderson C.V.I. | Senior Concert Band | B400 |
| 7:30:00 PM | Unionville P.S. | Concert Band | B100 |
| 7:45:00 PM | Vaughan S.S. | Junior Band | B200 |
| 8:05:00 PM | Glenburnie School | Concert Band | B100 |
| 8:20:00 PM | Mayfield S.S. | Symphonic Band | B300 |
| 8:40:00 PM | Newmarket H.S. | Wind Ensemble | B400 |
| 9:00:00 PM | Chinguacousy S.S. | Chamber Winds | B300 |
| 9:20:00 PM | Aurora H.S. | Wind Symphony | B600 |
Tuesday February 12th
| Time | School | Band | Class |
| 8:35:00 AM | Brampton Centennial S.S. | Senior Concert Band | B400 |
| 8:55:00 AM | Unionville H.S. | Grade 9 Concert Band | B200 |
| 9:15:00 AM | Churchill Heights P.S. | Senior Band | B200 |
| 9:35:00 AM | Monsignor Paul Dwyer Catholic H.S. | Senior Concert Band | B300 |
| 9:55:00 AM | Markham District H.S. | Grade 9 Concert Band | B200 |
| 10:15:00 AM | Father Michael McGivney Catholic Academy | Junior Concert Band | B100 |
| 10:30:00 AM | Lorne Park S.S. | Intermediate Concert Band | B300 |
| 10:50:00 AM | Cedarbrae C.I. | Intermediate Band | B200 |
| 11:10:00 AM | St. Andrew's College | Middle School Concert Band | B100 |
| 11:25:00 AM | Catch-up break/Lunch | ||
| 11:45:00 AM | St. Aloysius Gonzaga S.S. | Junior Concert Band | B100 |
| 12:00:00 PM | Rosseau Lake College | Concert Band | B200 |
| 12:20:00 PM | Dunbarton H.S. | Junior Concert Band | B200 |
| 12:40:00 PM | Coppard Glen P.S. | Senior Band | B100 |
| 12:55:00 PM | Cardinal Carter Academy For The Arts | Concert Band | B300 |
| 1:15:00 PM | Havergal College | Concert Band | B100 |
| 1:30:00 PM | St. Aloysius Gonzaga S.S. | Intermediate Concert Band | B200 |
| 1:50:00 PM | Rosseau Lake College | Symphonic Band | B300 |
| 2:05:00 PM | Gordon A. Brown Middle School | Senior Band | B100 |
| 2:20:00 PM | Catch-up break | ||
| 2:30:00 PM | Thomas A. Blakelock H.S. | Grade 9 Wind Ensemble | B100 |
| 2:45:00 PM | The Yorkland School | Concert Band | B400 |
| 3:05:00 PM | York Memorial C.I. | Wind Ensemble | B500 |
| 3:30:00 PM | Rosseau Lake College | Beginner Band | B100 |
| 3:45:00 PM | Dunbarton H.S. | Senior Concert Band | B300 |
| 4:05:00 PM | Cardinal Carter Academy For The Arts | Wind Symphony | B500 |
| 4:30:00 PM | St. Aloysius Gonzaga S.S. | Senior Concert Band | B300 |
| 4:50:00 PM | Havergal College | Wind Ensemble | B200 |
| 5:10:00 PM | Dinner break | ||
| 5:45:00 PM | Thomas A. Blakelock H.S. | Senior Wind Ensemble | B400 |
| 6:05:00 PM | Woburn C.I. | Monday Band | B200 |
| 6:25:00 PM | The Country Day School | Symphonic Band | B200 |
| 6:45:00 PM | R.H. King Academy | Senior Concert Band | B300 |
| 7:05:00 PM | Markville S.S. | Symphonic Band | B300 |
| 7:25:00 PM | Middlefield C.I. | Thursday Band | B200 |
| 7:45:00 PM | Bayview S.S. | Wind Ensemble | B400 |
| 8:05:00 PM | Amesbury Middle School | Honour Band | B100 |
| 8:20:00 PM | The Country Day School | Wind Ensemble | B300 |
| 8:40:00 PM | Eastdale Collegiate & Vocational Institute | Grade 9 Concert Band | B100 |
| 8:55:00 PM | Silverthorn C.I. | Concert Band | B300 |
Wednesday February 13th
| Time | School | Band | Class |
| 8:05:00 AM | De La Salle College | Grade 8 Concert Band | B100 |
| 8:20:00 AM | Pierre Elliott Trudeau H.S. | Symphonic Winds | B300 |
| 8:40:00 AM | Havergal College | Symphonic Band | B400 |
| 9:00:00 AM | Vaughan S.S. | Wind Ensemble | B300 |
| 9:20:00 AM | John Fraser S.S. | Senior Concert Band | B300 |
| 9:40:00 AM | Lorne Park S.S. | Senior Concert Band | B400 |
| 10:00:00 AM | De La Salle College | Grade 7 Concert Band | B100 |
| 10:15:00 AM | Fairwind Senior P.S. | Senior Concert Band | B200 |
| 10:35:00 AM | Father Michael McGivney Catholic Academy | Intermediate Concert Band | B200 |
| 10:55:00 AM | Markham District H.S. | Grade 10 Symphonic Band | B300 |
| 11:15:00 AM | Catch-up break/Lunch | ||
| 11:35:00 AM | St. Francis Xavier S.S. | Junior Concert Band | B100 |
| 11:50:00 AM | John Fraser S.S. | Junior Band | B200 |
| 12:10:00 PM | Montcrest School | Concert Band | B200 |
| 12:30:00 PM | De La Salle College "Oaklands" | Wind Ensemble | B300 |
| 12:30:00 PM | The Country Day School | Grade 6 Ensemble | B100 |
| 1:05:00 PM | York Memorial C.I. | Concert Band | B400 |
| 1:25:00 PM | St. Francis Xavier S.S. | Intermediate Concert Band | B200 |
| 1:45:00 PM | Thomas Street Middle School | Wind Ensemble | B200 |
| 2:05:00 PM | Newtonbrook S.S. | Concert Winds | B200 |
| 2:25:00 PM | Catch-up break | ||
| 2:35:00 PM | De La Salle College "Oaklands" | Symphonic Band | B200 |
| 2:55:00 PM | The Yorkland School | Junior Band | B100 |
| 3:10:00 PM | Our Lady Of Mount Carmel S.S. | Concert Band | B200 |
| 3:30:00 PM | Richmond Hill H.S. | Gold Band | B400 |
| 3:50:00 PM | St. Francis Xavier S.S. | Senior Band | B300 |
| 4:10:00 PM | Agincourt C.I. | Wind Ensemble | B300 |
| 4:30:00 PM | St. Joan Of Arc Catholic S.S. | Intermediate Concert Band | B200 |
| 4:50:00 PM | De La Salle College "Oaklands" | Concert Band | B200 |
| 5:10:00 PM | Cardinal Leger S.S. | Concert Band | B300 |
| 5:30:00 PM | Dinner break | ||
| 6:10:00 PM | Haliburton Highlands S.S. | Concert Band | B200 |
| 6:30:00 PM | Middlefield C.I. | Tuesday Band | B100 |
| 6:45:00 PM | Agincourt C.I. | Symphonic Band | B400 |
| 7:05:00 PM | Eastdale Collegiate & Vocational Institute | Intermediate Concert Winds | B200 |
| 7:25:00 PM | |||
| 7:40:00 PM | Bayview S.S. | Symphonic Band | B300 |
| 8:00:00 PM | Westmount C.I. | Concert Band | B200 |
| 8:20:00 PM | Middlefield C.I. | Senior Band | B300 |
| 8:40:00 PM | Eastdale Collegiate & Vocational Institute | Senior Wind Ensemble | B300 |
| 9:00:00 PM | Caledon Concert Band | Caledon Concert Band | B600 |
Thursday February 14th
| Time | School | Band | Class |
| 8:20:00 AM | Royal St. George's College | Senior Band | B300 |
| 8:40:00 AM | Unionville H.S. | Concert Tour Band | B400 |
| 9:00:00 AM | St. Andrew's College | Wind Ensemble | B300 |
| 9:20:00 AM | River Oaks P.S. | Concert Band | B100 |
| 9:35:00 AM | W.H. Morden P.S. | Concert Band | B100 |
| 9:50:00 AM | Dr. G.W. Williams S.S. | Senior Concert Band | B300 |
| 10:10:00 AM | Markham District H.S. | Grade 11 Concert Band | B400 |
| 10:30:00 AM | Fairwind Senior P.S. | Junior Concert Band | B100 |
| 10:45:00 AM | Father Michael McGivney Catholic Academy | Senior Concert Band | B300 |
| 11:05:00 PM | Catch-up break/Lunch | ||
| 11:15:00 AM | East Northumberland S.S. | Concert Band | B300 |
| 11:35:00 AM | Unionville H.S. | Wind Ensemble | B500 |
| 12:00:00 PM | Queenston Drive P.S. | Concert Band | B100 |
| 12:15:00 PM | Starfire Band | The Starfire Band | B300 |
| 12:35:00 PM | Thomas L. Kennedy S.S. | Concert Band | B200 |
| 12:55:00 PM | Woburn C.I. | Wind Ensemble | B500 |
| 1:20:00 PM | J. Clarke Richardson Collegiate | Concert Band | B300 |
| 1:40:00 PM | Keswick H.S. | Grade 9 Band | B100 |
| 1:55:00 PM | Fletchers' Meadow S.S. | Concert Band | B300 |
| 2:15:00 PM | Catch-up break | ||
| 2:25:00 PM | Agincourt C.I. | Festival Winds | B500 |
| 2:50:00 PM | Dr. Norman Bethune C.I. | Junior Band | B200 |
| 3:10:00 PM | Dante Alighieri Academy | Concert Band | B100 |
| 3:25:00 PM | St. Joan Of Arc Catholic S.S. | Senior Concert Band | B300 |
| 3:45:00 PM | Emily Carr S.S. | Junior Band | B200 |
| 4:05:00 PM | Richmond Green S.S. | Concert Band | B200 |
| 4:25:00 PM | Agincourt C.I. | Wind Symphony | B500 |
| 4:50:00 PM | Dinner break | ||
| 5:30:00 PM | Mayfield S.S. | Wind Ensemble | B400 |
| 5:50:00 PM | St. Elizabeth Catholic H.S. | Concert Band | B300 |
| 6:10:00 PM | Richmond Green S.S. | Symphonic Band | B300 |
| 6:30:00 PM | Bayview S.S. | Red Band | B200 |
| 6:50:00 PM | L'Amoreaux C.I. | L'Amoreaux CI Band | B200 |
| 7:10:00 PM | Mayfield S.S. | Senior Concert Band | B400 |
| 7:30:00 PM | Westmount C.I. | Wind Ensemble | B300 |
| 7:50:00 PM | St. Michael Catholic Academy | Wind Ensemble | B300 |
| 8:10:00 PM | Markville S.S. | Wind Ensemble | B400 |
| 8:30:00 PM | Mgr-de-Charbonnel | Wind Ensemble | B200 |
Friday February 15th
| Time | School | Band | Class |
| 8:15:00 AM | Upper Canada College Prep School | Grade 7 Band | B100 |
| 8:35:00 AM | Pickering H.S. | Junior Concert Band | B100 |
| 8:50:00 AM | The York School | Concert Band | B200 |
| 9:10:00 AM | Trinity College School | Wind Ensemble | B400 |
| 9:30:00 AM | Pierre Elliott Trudeau H.S. | Wind Symphony | B500 |
| 9:55:00 AM | Captain R. Wilson P.S. | Senior Concert Band | B100 |
| 10:10:00 AM | Pickering H.S. | Intermediate Concert Band | B200 |
| 10:30:00 AM | Markham District H.S. | Wind Symphony | B600 |
| 10:55:00 AM | Hazel McCallion Senior P.S. | Senior Band | B200 |
| 11:15:00 AM | Hillside Middle School | Grade 7 Junior Band | B100 |
| 11:30:00 AM | Heart Lake S.S. | Intermediate Concert Band | B200 |
| 11:40:00 AM | Catch-up break/Lunch | ||
| 12:00:00 PM | Gordon Graydon Senior P.S. | Concert Band | B200 |
| 12:20:00 PM | Westdale S.S. | Senior Band | B400 |
| 12:40:00 PM | West Oak P.S. | Concert Band | B100 |
| 12:55:00 PM | Notre Dame Catholic S.S. | Senior Band | B300 |
| 1:15:00 PM | Pickering H.S. | Senior Concert Band | B300 |
| 1:35:00 PM | Hillside Middle School | Senior Band | B200 |
| 1:55:00 PM | |||
| 2:15:00 PM | Heart Lake S.S. | Senior Concert Band | B300 |
| 2:35:00 PM | Bayview S.S. | Black Band | B200 |
| 2:55:00 PM | Upper Canada College | Wind Ensemble | B500 |
| 3:20:00 PM | Markham District H.S. | Festival Winds | B500 |