OBA Concert Band Festival - 2007 Schedule
Monday February 12th - Le Parc
| Time | School | Band | Class |
| 11:30:00 AM | Unionville H.S. | Symphonic Band | B300 |
| 11:50:00 AM | Queenston Drive P.S. | Concert Band | B200 |
| 12:10:00 PM | Gordon A. Brown Middle School | Grade 7-8 Band | B100 |
| 12:25:00 PM | Havergal College | 8th Grade Band | B100 |
| 12:40:00 PM | Nelson High School | Nelson Youth Band | B200 |
| 1:00:00 PM | Heart Lake S.S. | Senior Concert Band | B300 |
| 1:20:00 PM | The Country Day School | Middle School Band | B200 |
| 1:40:00 PM | Pleasantville Public School | Concert Band | B100 |
| 1:55:00 PM | T.A. Blakelock High School | Grade 9 Concert Band | B200 |
| 2:15:00 PM | Havergal College | Concert Band | B200 |
| 2:35:00 PM | Nelson High School | Nelson Concert Band | B400 |
| 3:00:00 PM | Catch-up break | ||
| 3:10:00 PM | West Oak Public School | Concert Band | B100 |
| 3:30:00 PM | Heart Lake S.S. | Intermediate Concert Band | B200 |
| 3:50:00 PM | John Knox Christian School | Senior Band | B100 |
| 4:05:00 PM | Glenview Senior Public School | Junior Band | B100 |
| 4:20:00 PM | Holy Name of Mary | Grade 9 Band | B100 |
| 4:35:00 PM | North Toronto C.I. | Junior Band | B200 |
| 4:55:00 PM | O'Neill C.V.I. | Symphonic Winds | B300 |
| 5:15:00 PM | Markville S.S. | Concert Band | B200 |
| 5:35:00 PM | Holy Name of Mary | Senior Band | B300 |
| Dinner break | |||
| 6:20:00 PM | Glenview Senior Public School | Senior Band | B100 |
| 6:35:00 PM | East Northumberland S.S. | Concert Band | B300 |
| 7:00:00 PM | Aldershot School | Junior Band | B100 |
| 7:15:00 PM | De La Salle College Oaklands | Grade 8 Concert Band | B200 |
| 7:30:00 PM | Unionville Public School | Concert Band | B100 |
| 7:45:00 PM | The Woodlands School | Intermediate Band | B300 |
| 8:05:00 PM | Brampton Centennial S.S. | Junior Band | B200 |
| 8:20:00 PM | Aldershot School | Senior Band | B300 |
| 8:40:00 PM | Bayview S.S. | Concert Band | B200 |
| 9:00:00 PM | The Woodlands School | Intermediate Band | B300 |
Tuesday February 13th - Le Parc
| Time | School | Band | Class |
| 8:30:00 AM | Highview P.S. | Senior Band | B100 |
| 8:45:00 AM | The Country Day School | Wind Ensemble | B300 |
| 9:05:00 AM | W.H. Morden P.S. | Concert Band | B100 |
| 9:25:00 AM | Fairwind Senior Public School | Senior Concert Band | B200 |
| 9:45:00 AM | Stephen Lewis Secondary School | The Lynx Winds | B200 |
| 10:05:00 AM | Markham District H.S. | Green Band | B200 |
| 10:25:00 AM | Monsignor Paul Dwyer C.H.S. | Junior Concert Band | B200 |
| 10:45:00 AM | The Country Day School | Symphonic Band | B200 |
| 11:05:00 AM | St. Aloysius Gonzaga | Junior Concert Band | B100 |
| 11:20:00 AM | Ruth Thompson Middle School | Riptide Junior Winds | B100 |
| 11:35:00 AM | Catch-up break | ||
| 11:45:00 AM | Earnscliffe Senior Public School | Grade 8 Band | B200 |
| 12:05:00 PM | Markham District H.S. | Red Band | B200 |
| 12:25:00 PM | Dunbarton High School | Junior Concert Band | B200 |
| 12:45:00 PM | Tecumseh Public School | Concert Band | B200 |
| 1:05:00 PM | St. Aloysius Gonzaga S.S. | Intermediate Concert Band | B200 |
| 1:25:00 PM | Ruth Thompson Middle School | Riptide Intermediate Winds | B100 |
| 1:40:00 PM | Hillside Senior P.S. | Grade 7 Band | B100 |
| 1:55:00 PM | Earnscliffe Senior P.S. | Grade 7 Band | B200 |
| 2:15:00 PM | St. Andrews College | Concert Band | B100 |
| 2:30:00 PM | Catch-up break | ||
| 2:40:00 PM | The Country Day School | Grade 6 Band | B100 |
| 2:55:00 PM | St. Aloysius Gonzaga S.S. | Senior Concert Band | B300 |
| 3:15:00 PM | Dunbarton High School | Senior Concert Band | B300 |
| 3:35:00 PM | St. Andrews College | Symphonic Band | B200 |
| 3:55:00 PM | Monsignor Paul Dwyer | Senior Concert Band | B300 |
| 4:15:00 PM | Upper Canada College | Symphonic Band | B300 |
| 4:35:00 PM | Pierre Elliott Trudeau H.S. | Concert Band | B200 |
| 4:55:00 PM | St. Andrews College | Wind Ensemble | B300 |
| Dinner break | |||
| 5:50:00 PM | Havergal College | Symphonic Band | B300 |
| 6:10:00 PM | William Dunbar P.S. | Intermediate Band | B100 |
| 6:25:00 PM | De La Salle College Oaklands | Grade 7 Concert Band | B100 |
| 6:40:00 PM | Agincourt C.I. | Wind Ensemble | B300 |
| 7:00:00 PM | Bloor West Village | Youth Concert Band | B200 |
| 7:20:00 PM | Royal St. George's College | Senior Band | B300 |
| 7:40:00 PM | St. Elizabeth C.H.S. | Concert Band | B300 |
| 8:00:00 PM | Agincourt C.I. | Symphonic Band | B400 |
| 8:20:00 PM | Brampton Centennial S.S. | Concert Band | B400 |
| 8:40:00 PM | Vaughan S.S. | Wind Ensemble | B300 |
| 9:00:00 PM | Bayview S.S. | Symphonic Band | B300 |
Wednesday February 14th - Le Parc
| Time | School | Band | Class |
| 8:30:00 AM | St. Francis Xavier S.S. | Junior Concert Band | B100 |
| 8:50:00 AM | Woodbridge College | Senior Band | B200 |
| 9:10:00 AM | Fairwind Senior P.S. | Junior Concert Band | B100 |
| 9:25:00 AM | Thomas Street Middle School | Senior Band | B100 |
| 9:40:00 AM | St. Francis Xavier S.S. | Intermediate Concert Band | B200 |
| 10:00:00 AM | Cobourg District C.I. West | Wind Ensemble | B300 |
| 10:20:00 AM | Lorne Park S.S. | Intermediate Band | B300 |
| 10:40:00 AM | Markham District H.S. | Grade 10 Symphonic Band | B300 |
| 11:00:00 AM | Unionville H.S. | Concert Band | B200 |
| 11:20:00 AM | Woburn C.I. | Concert Band | B300 |
| 11:40:00 AM | Catch-up break | ||
| 11:50:00 AM | G.W. Williams S.S. | Junior Concert Band | B100 |
| 12:05:00 PM | Crestwood S.S. | Wind Ensemble | B300 |
| 12:25:00 PM | Rosseau Lake College | Beginner Band | B100 |
| 12:40:00 PM | St. Francis Xavier S.S. | Senior Concert Band | B300 |
| 1:00:00 PM | Churchill Heights P.S. | Senior Band | B200 |
| 1:20:00 PM | Ruth Thompson Middle School | Riptide Senior Winds | B100 |
| 1:35:00 PM | Haliburton Highlands S.S. | Concert Band | B200 |
| 1:55:00 PM | River Oaks P.S. | Concert Band | B100 |
| 2:10:00 PM | Rosseau Lake College | Concert Band | B200 |
| 2:30:00 PM | Catch-up break | ||
| 2:40:00 PM | Newtonbrook S.S. | Symphonic Winds | B100 |
| 2:55:00 PM | Bayview Glen | Concert Band | B100 |
| 3:10:00 PM | Our Lady of Mount Carmel | Concert Band | B300 |
| 3:30:00 PM | De La Salle College Oaklands | Gr. 9 Symphonic Band | B200 |
| 3:50:00 PM | Pierre Elliott Trudeau H.S. | Symphonic Winds | B300 |
| 4:10:00 PM | Rosseau Lake College | Symphonic Band | B300 |
| 4:30:00 PM | Newtonbrook S.S. | Wind Ensemble | B300 |
| 4:50:00 PM | Glenhaven Senior P.S. | Concert Band | B300 |
| 5:05:00 PM | De La Salle College Oaklands | Wind Ensemble | B300 |
| Dinner break | |||
| 6:00:00 PM | Centennial Senior P.S. | Junior Band | B100 |
| 6:15:00 PM | Chinguacousy S.S. | Chamber Winds | B300 |
| 6:35:00 PM | Notre Dame College School | Gold Concert Band | B100 |
| 6:50:00 PM | Royal St. George's College | Grade 9 Band | B200 |
| 7:10:00 PM | Middlefield C.I. | Gr. 9 Band | B200 |
| 7:30:00 PM | Rick Hansen S.S. | Junior Concert Band | B200 |
| 7:50:00 PM | Kingsway College School | Performance Band | B100 |
| 8:05:00 PM | Notre Dame College School | Blue Concert Band | B200 |
| 8:20:00 PM | Caledon Concert Band | B500 | |
| 8:40:00 PM | J. Clarke Richardson S.S. | Grade 9 Band | B200 |
| 9:00:00 PM | Middlefield C.I. | Senior Band | B300 |
Thursday February 15th - Le Parc
| Time | School | Band | Class |
| 8:30:00 AM | |||
| 8:50:00 AM | G.W. Williams S.S. | Senior Concert Band | B400 |
| 9:10:00 AM | Rick Hansen S.S. | Wind Ensemble | B300 |
| 9:30:00 AM | Donald A. Wilson | Symphonic Band | B200 |
| 9:50:00 AM | Woburn C.I. | Wind Ensemble | B500 |
| 10:15:00 AM | John Fraser S.S. | Concert Band | B300 |
| 10:35:00 AM | Royal Orchard Middle School | Senior Band | B200 |
| 10:55:00 AM | Markham District H.S. | Grade 11 Concert Band | B400 |
| 11:15:00 AM | Lorne Park S.S. | Senior Concert Band | B400 |
| 11:35:00 AM | R.H. King Academy | Senior Concert Band | B300? |
| 12:55:00 PM | Catch-up break | ||
| 12:10:00 PM | Agincourt C.I. | Festival Winds | B500 |
| 12:35:00 PM | Westdale S.S. | Junior Band | B200 |
| 12:55:00 PM | Donald A. Wilson | Wilson Winds | B300 |
| 1:15:00 PM | Crestwood S.S. | Concert Band | B200 |
| 1:35:00 PM | John Fraser S.S. | Junior Band | B200 |
| 1:55:00 PM | T.L. Kennedy S.S. | Concert Band | B200 |
| 2:15:00 PM | Richmond Hill H.S. | Gold Band | B400 |
| 2:35:00 PM | T.A. Blakelock H.S. | Senior Concert Band | B300 |
| 2:55:00 PM | Catch-up break | ||
| 3:10:00 PM | Hillside Senior P.S. | Grade 8 Concert Band | B200 |
| 3:30:00 PM | Aurora High School | Gr. 12 Wind Symphony | B500 |
| 3:55:00 PM | Richmond Green S.S. | Symphonic Band | B300 |
| 4:15:00 PM | Emily Carr S.S. | Junior Band | B200 |
| 4:35:00 PM | Agincourt C.I. | Wind Symphony | B500 |
| 5:00:00 PM | St. Michael's College School | Symphonic Band | B200 |
| 5:20:00 PM | Cedarbrae C.I. | Intermediate Band | B200 |
| Dinner break | |||
| 6:20:00 PM | Emily Carr S.S. | Senior Band | B300 |
| 6:40:00 PM | St. Michael's College School | Intermediate Wind Ensemble | B200 |
| 7:00:00 PM | Cedarbrae C.I. | Senior Band | B300 |
| 7:20:00 PM | North Toronto C.I. | Symphonic Band | B400 |
| 7:40:00 PM | The Yorkland School | Concert Band | B400 |
| 8:00:00 PM | St. Michael's College School | Concert Band | B400 |
| 8:20:00 PM | Eastdale C.V.I. | Senior Wind Ensemble | B300 |
| 8:40:00 PM | Markham Concert Band | B300 | |
| 9:00:00 PM | Hannaford Youth Band | B500 | |
Friday February 16th - Le Parc
| Time | School | Band | Class |
| 8:20:00 AM | Coppard Glen Public School | Senior Band | B100 |
| 8:35:00 AM | Cardinal Carter Academy | Concert Band | B400 |
| 8:55:00 AM | Upper Canada College | Wind Ensemble | B500 |
| 9:20:00 AM | Unionville H.S. | Wind Ensemble | B500 |
| 9:45:00 AM | Pierre Elliott Trudeau H.S. | Wind Symphony | B500 |
| 10:10:00 AM | Markville S.S. | Symphonic Band | B300 |
| 10:30:00 AM | Hazel McCallion S.P.S. | Senior Band | B200 |
| 10:50:00 AM | Markham District H.S. | Wind Symphony | B500 |
| 11:15:00 AM | Upper Canada College | Concert Band | B200 |
| 11:35:00 AM | Cardinal Carter Academy | Wind Symphony | B500 |
| 12:00:00 PM | Homelands Senior P.S. | Concert Band | B200 |
| 12:20:00 PM | Catch-up break | ||
| 12:30:00 PM | Markville S.S. | Wind Ensemble | B500 |
| 12:55:00 PM | Westdale S.S. | Senior Band | B300 |
| 1:15:00 PM | Fletchers Meadow S.S. | Concert Band | B200 |
| 1:35:00 PM | Notre Dame College School | Concert Band | B300 |
| 1:55:00 PM | Appleby College | Upper One Instrumental Music Class | B100 |
| 2:10:00 PM | Eastdale C.V.I. | Gr. 9 Concert Band | B100 |
| 2:25:00 PM | Bayview S.S. | Wind Ensemble | B400 |
| 2:45:00 PM | Notre Dame College School | Concert Band | B300 |
| 3:05:00 PM | Appleby College | Concert Band | B100 |
| 3:20:00 PM | John Cabot | Concert Band | B300 |
| 3:40:00 PM | Markham District H.S. | Festival Winds | B600 |
| 4:05:00 PM | Eastdale C.V.I. | Intermediate Concert Winds | B200 |
| 4:25:00 PM | York Memorial C.I. | Wind Ensemble | B500 |
Saturday February 24th - Agincourt C.I.
| Time | School | Band | Class |
| 9:00:00 AM | Dante Alighieri Academy | Concert Band | B100 |
| 9:25:00 AM | Monsignor Paul Dwyer C.H.S. | Grade 9 Band | B100 |
| 9:50:00 AM | Keswick High School | Grade 9/10 Band | B200 |
| 10:15:00 AM | Anderson C.V.I. | Junior Concert Band | |
| 10:40:00 AM | Notre Dame S.S. | Senior Concert Band | B400 |
| 11:05:00 AM | Stouffville S.S. | Senior Band | B400 |
| 11:30:00 AM | St. Joan of Arc S.S. | Junior Concert Band | B100 |
| 11:55:00 AM | Keswick H.S. | Concert Band | B300 |
| 12:20:00 PM | Anderson C.V.I. | Senior Concert Band | B300 |
| 12:45:00 PM | Catch-up break | ||
| 12:55:00 PM | H.B. Beal S.S. | Concert Band | B300 |
| 1:20:00 PM | Captain R. Wilson P.S. | Senior Concert Band | B100 |
| 1:45:00 PM | St. Joan of Arc S.S. | Intermediate Concert Band | B200 |
| 2:10:00 PM | Pilgrim Wood P.S. | Grade 8 Band | B100 |
| 2:35:00 PM | Notre Dame S.S. | Junior Concert Band | B200 |
| 3:00:00 PM | H.B. Beal S.S. | Guitar Ensemble | B100 |
| 3:25:00 PM | Holy Cross Catholic Academy | Concert Band | B100 |
| 3:50:00 PM | Cardinal Leger S.S. | Junior Concert Band | B100 |
| 4:15:00 PM | Father McGivney C.A. | Intermediate Concert Band | B200 |
| 4:40:00 PM | Dinner break | ||
| 5:45:00 PM | Huron Heights S.S. | Symphonic Band | B400 |
| 6:10:00 PM | Cardinal Leger S.S. | Senior Concert Band | B300 |
| 6:35:00 PM | Holy Trinity High School | Senior Band | B300 |
| 7:00:00 PM | Father McGivney Catholic Academy | Senior Concert Band | B400 |
| 7:25:00 PM | Toronto Youth Wind Orchestra | Concert Winds | B400 |
| 7:50:00 PM | Huron Heights S.S. | Wind Ensemble | B500 |