OBA Concert Band Festival - 2006 Schedule
Monday February 13th
| Time | School | Band | Class |
| 11:45:00 AM | West Oak P.S. | Concert Band | B100 |
| 12:00:00 PM | Tecumseh P.S. | Concert Band | B200 |
| 12:20:00 PM | Holy Name of Mary S.S. | Grade 9 Band | B100 |
| 12:35:00 PM | Heart Lake S.S. | Junior Band | B200 |
| 12:55:00 PM | Upper Canada College Prep School | Grade 7 Band | B100 |
| 1:10:00 PM | Appleby College | Concert Band | B200 |
| 1:30:00 PM | Earnscliffe Senior P.S. | Musical Eagles | B100 |
| 1:45:00 PM | John Fraser S.S. | Junior Concert Band | B200 |
| 2:05:00 PM | Holy Name of Mary S.S. | Concert Band | B200 |
| 2:25:00 PM | St. Marcellinus S.S. | Junior Band | B200 |
| 2:40:00 PM | Catch-up break | ||
| 2:50:00 PM | Earnscliffe Senior P.S. | Soaring Eagles | B100 |
| 3:05:00 PM | Heart Lake S.S. | Senior Band | B300 |
| 3:25:00 PM | Coppard Glen P.S. | Concert Band | B100 |
| 3:40:00 PM | John Fraser S.S. | Senior Concert Band | B300 |
| 4:00:00 PM | North Toronto C.I. | Junior Band | B300 |
| 4:15:00 PM | Woburn C.I. | Concert Band | B200 |
| 4:35:00 AM | Appleby College | Symphonic Band | B100 |
| 4:50:00 PM | Earnscliffe Senior P.S. | Grade 7 Band | B200 |
| 5:10:00 PM | Glenhaven Senior P.S. | Symphonic Band | B100 |
| 5:25:00 PM | W.H. Morden P.S. | Concert Band | B100 |
| 5:40:00 PM | The Country Day School | Intermediate Band | B200 |
| Dinner break | |||
| 6:30:00 PM | Homelands Senior P.S. | Senior Concert Band | B200 |
| 6:50:00 PM | St. John Vianney Catholic School | East Side All Star Band | B100 |
| 7:05:00 PM | Earnscliffe Senior P.S. | Grade 8 Band | B200 |
| 7:25:00 PM | Pickering H.S. | Junior Concert Band | B100 |
| 7:40:00 PM | Unionville P.S. | Concert Band | B100 |
| 7:55:00 PM | John Knox Christian School | Senior Band | B100 |
| 8:10:00 PM | Monsignor Paul Dwyer Catholic H.S. | Grade 10 Concert Band | B200 |
| 8:30:00 PM | Pickering H.S. | Intermediate Concert Band | B200 |
| 8:50:00 PM | St. Elizabeth Catholic H.S. | Concert Band | B300 |
| 9:10:00 PM | Mazo de la Roche P.S. | Mazo Concert Band | B200 |
Tuesday February 14th
| Time | School | Band | Class |
| 8:40:00 AM | Royal St. George's College | A Band | B200 |
| 9:00:00 AM | Unionville H.S. | Grade 9 Band | B200 |
| 9:20:00 AM | Queenston Drive P.S. | Grade 8 Band | B100 |
| 9:40:00 AM | St. Andrew's College | Wind Ensemble | B300 |
| 10:00:00 AM | J. Clarke Richardson Collegiate | Grade 9 Concert Band | B200 |
| 10:20:00 AM | Dr. G.W. Williams S.S. | Intermediate Concert Band | B300 |
| 10:40:00 AM | Markham District H.S. | Grade 9 Red Band | B200 |
| 11:00:00 AM | Gordon A. Brown Middle School | Senior Band | B100 |
| 11:15:00 AM | Msgr. Paul Dwyer Catholic H.S. | Concert Winds | B300 |
| 11:35:00 AM | Highland S.S. | Concert Band | B300 |
| 11:55:00 AM | Catch-up break | ||
| 12:10:00 PM | St. Aloysius Gonzaga S.S. | Junior Band | B100 |
| 12:25:00 PM | Westdale S.S. | Junior Band | B200 |
| 12:45:00 PM | Markham District H.S. | Grade 9 Green Band | B200 |
| 1:05:00 PM | Havergal College | Junior Band | B100 |
| 1:20:00 PM | Fairwind Senior P.S. | Grade 7 Band | B100 |
| 1:35:00 PM | Churchill Heights P.S. | Senior Band | B200 |
| 1:55:00 PM | St. Aloysius Gonzaga S.S. | Intermediate Band | B200 |
| 2:15:00 PM | St. Michael Catholic Academy | Intermediate Band | B200 |
| 2:35:00 PM | Gordon Graydon Senior P.S. | Concert Band | B200 |
| 2:55:00 PM | Catch-up break | ||
| 3:20:00 PM | Havergal College | Symphonic Band | B300 |
| 3:40:00 PM | T.L. Kennedy S.S. | Concert Band | B200 |
| 4:00:00 PM | Markville S.S. | Concert Band | B200 |
| 4:20:00 PM | The Country Day School | Grade 6 Band | B100 |
| 4:40:00 PM | St. Aloysius Gonzaga S.S. | Senior Band | B300 |
| 5:00:00 PM | Beatty Fleming Senior P.S. | Senior Concert Band | B100 |
| 5:15:00 PM | Vaughan S.S. | Gr. 10 Concert Band | B300 |
| 5:35:00 PM | Father Michael McGivney C.A. | Intermediate Band | B200 |
| Dinner break | |||
| 6:40:00 PM | Donald A.Wilson S.S. | Wilson Winds | B300 |
| 7:00:00 PM | Royal St. George's College | Grade 9 Band | B200 |
| 7:20:00 PM | Bayview S.S. | Concert Band | B200 |
| 7:40:00 PM | Dunbarton H.S. | Junior Concert Band | B200 |
| 8:00:00 PM | Pickering H.S. | Senior Concert Band | B300 |
| 8:20:00 PM | Toronto Youth Wind Orchestra | Concert Winds | B400 |
| 8:40:00 PM | Cardinal Carter Academy of Arts | Wind Symphony | B500 |
| 9:00:00 PM | Dunbarton H.S. | Senior Concert Band | B400 |
| 9:20:00 PM | Ruth Thompson Middle School | Riptide Senior Winds | B200 |
Wednesday February 15th
| Time | School | Band | Class |
| 8:40:00 AM | Markville S.S. | Symphonic Band | B300 |
| 9:00:00 AM | Rick Hansen S.S. | Wind Ensemble | B300 |
| 9:20:00 AM | St. Francis Xavier S.S. | Junior Concert Band | B200 |
| 9:40:00 AM | Unionville H.S. | Symphonic Band | B300 |
| 10:00:00 AM | Fletchers' Meadows S.S. | Concert Band | B300 |
| 10:20:00 AM | River Oaks P.S. | Concert Band | B100 |
| 10:35:00 AM | Post's Corners P.S. | Senior Band | B100 |
| 10:50:00 AM | Markham District H.S. | Grade 10 Symphonic Band | B300 |
| 11:10:00 AM | T.A. Blakelock H.S. | Concert Band | B300 |
| 11:30:00 AM | St. Francis Xavier S.S. | Senior Concert Band | B300 |
| 11:50:00 AM | Catch-up break | ||
| 12:10:00 PM | Rosseau Lake College | Symphonic Band | B200 |
| 12:30:00 PM | Rick Hansen S.S. | Junior Concert Band | B200 |
| 12:50:00 PM | Milton District H.S. | Senior Concert Band | B300 |
| 1:10:00 PM | Cedarbrae C.I. | Intermediate Band | B200 |
| 1:30:00 PM | Glenview Senior P.S. | Senior Band | B100 |
| 1:45:00 PM | Woodbridge College | Senior Band | B300 |
| 2:05:00 PM | East Northumberland S.S. | Concert Band | B300 |
| 2:25:00 PM | Rosseau Lake College | Concert Band | B100 |
| 2:40:00 PM | Emily Carr S.S. | Junior Band | B200 |
| 3:00:00 PM | Catch-up break | ||
| 3:20:00 PM | Cedarbrae C.I. | Senior Band | B300 |
| 3:40:00 PM | Abbey Lane P.S. | Senior Concert Band | B100 |
| 3:55:00 PM | Anderson C.V.I. | Junior Concert Band | B200 |
| 4:15:00 PM | Upper Canada College | Concert Band | B200 |
| 4:35:00 PM | Agincourt C.I. | Wind Ensemble | B300 |
| 4:55:00 PM | Middlefield C.I. | Grade 9 Tuesday Band | B200 |
| 5:15:00 PM | Aldershot School | Junior Band | B100 |
| 5:30:00 PM | Bishop Strachan School | Intermediate Concert Band | B100 |
| 5:45:00 PM | Anderson C.V.I. | Senior Concert Band | B200 |
| Dinner break | |||
| 6:40:00 PM | St. Joan of Arc S.S. | Junior Concert Band | B100 |
| 6:55:00 PM | Middlefield C.I. | Grade 9 Thursday Band | B100 |
| 7:10:00 PM | Agincourt C.I. | Symphonic Winds | B400 |
| 7:30:00 PM | Upper Canada College | Symphonic Band | B300 |
| 7:50:00 PM | Aldershot School | Senior Band | B300 |
| 8:10:00 PM | Bloor St. West Village Youth Band | Bloor St. W. Village Youth Band | B200 |
| 8:30:00 PM | St. Joan of Arc S.S. | Intermediate Concert Band | B200 |
| 8:50:00 PM | Middlefield C.I. | Senior Concert Band | B300 |
| 9:10:00 PM | Caledon | Caledon Concert Band | B500 |
Thursday February 16th
| Time | School | Band | Class |
| 8:40:00 AM | Cardinal Leger S.S. | Intermediate Band | B200 |
| 9:00:00 AM | Thomas Street Middle School | Senior Concert Band | B200 |
| 9:20:00 AM | O'Neill C.V.I. | Junior Band | B200 |
| 9:40:00 AM | St. Francis Xavier S.S. | Wind Ensemble | B400 |
| 10:00:00 AM | Dr. GW Williams S.S. | Senior Concert Band | B400 |
| 10:20:00 AM | Markham District H.S. | Grade 11 Concert Band | B400 |
| 10:40:00 AM | J. Clarke Richardson Collegiate | Grade 10 Concert Band | B300 |
| 11:00:00 AM | Lorne Park S.S. | Intermediate Concert Band | B300 |
| 11:20:00 AM | Highland S.S. | Symphonic Band | B400 |
| 11:40:00 AM | O'Neill C.V.I. | Symphonic Winds | B300 |
| 12:00:00 PM | Catch-up break | ||
| 12:20:00 PM | Hillside Senior P.S. | Grade 7 Band | B100 |
| 12:35:00 PM | Sir A. Mackenzie Senior P.S. | Wind Ensemble | B200 |
| 12:55:00 PM | The Woodlands School | Intermediate Concert Band | B300 |
| 1:15:00 PM | O'Neill C.V.I. | Senior Wind Ensemble | B400 |
| 1:35:00 PM | Lorne Park S.S. | Senior Concert Band | B400 |
| 1:55:00 PM | J. Clarke Richardson Collegiate | Senior Concert Band | B400 |
| 2:15:00 PM | Unionville H.S. | Wind Ensemble | B400 |
| 2:35:00 PM | Hillside Senior P.S. | Grade 8 Band | B200 |
| 2:55:00 PM | Catch-up break | ||
| 3:15:00 PM | Pierre Elliott Trudeau H.S. | Concert Band | B200 |
| 3:35:00 PM | The Woodlands School | Senior Concert Band | B400 |
| 3:55:00 PM | Fairwind Senior P.S. | Grade 8 Band | B200 |
| 4:15:00 PM | Richmond Green S.S. | Concert Band | B200 |
| 4:35:00 PM | Our Lady of Mount Carmel S.S. | Concert Band | B200 |
| 4:55:00 PM | Agincourt C.I. | Festival Winds | B500 |
| 5:20:00 PM | Aurora H.S. | Wind Symphony | B500 |
| 5:45:00 PM | Pierre Elliott Trudeau H.S. | Symphonic Winds | B300 |
| Dinner break | |||
| 6:40:00 PM | Bayview S.S. | Symphonic Band | B300 |
| 7:00:00 PM | Stouffville District S.S. | Senior Band | B400 |
| 7:20:00 PM | Agincourt C.I. | Wind Symphony | B500 |
| 7:45:00 PM | Cardinal Leger S.S. | Senior Concert Band | B300 |
| 8:05:00 PM | Bayview S.S. | Wind Ensemble | B400 |
| 8:25:00 PM | Pierre Elliott Trudeau H.S. | Wind Ensemble | B400 |
| 8:45:00 PM | Richmond Hill H.S. | Gold Band | B400 |
| 9:05:00 PM | Upper Canada College | Wind Ensemble | B500 |
| 9:30:00 PM | Ruth Thompson Middle School | Riptide Intermediate Winds | B100 |
Friday February 17th
| Time | School | Band | Class |
| 8:20:00 AM | Bayview Fairways P.S. | Festival Winds | B200 |
| 8:40:00 AM | Emily Carr S.S. | Senior Band | B300 |
| 9:00:00 AM | St. Michael Catholic Academy | Wind Ensemble | B300 |
| 9:20:00 AM | Markville S.S. | Wind Ensemble | B500 |
| 9:45:00 AM | Brampton Centennial S.S. | Junior Band | B200 |
| 10:05:00 AM | Woburn C.I. | Wind Ensemble | B500 |
| 10:30:00 AM | Streetsville S.S. | Concert Band | B300 |
| 10:50:00 AM | Markham District H.S. | Wind Symphony | B500 |
| 11:15:00 AM | St. Theresa of Lisieux Catholic H.S. | Concert Band | B300 |
| 11:35:00 AM | Trinity College School | Trinity Winds | B500 |
| 12:00:00 PM | Brampton Centennial S.S. | Senior Concert Band | B400 |
| 12:15:00 PM | Catch-up break | ||
| 12:30:00 PM | Father M. McGivney CA | Senior Band | B400 |
| 12:50:00 PM | Westdale S.S. | Senior Warrior's Band | B400 |
| 1:10:00 PM | Cawthra Park S.S. | Intermediate Concert Band | B300 |
| 1:35:00 PM | Sir Frederick Banting S.S. | Concert Band | B500 |
| 2:00:00 PM | Nelson H.S. | Concert Band | B400 |
| 2:20:00 PM | Chinguacousy S.S. | Senior Concert Band | B300 |
| 2:40:00 PM | Cawthra Park S.S. | Senior Concert Band | B400 |
| 3:00:00 PM | North Toronto C.I. | Symphonic Band | B500 |
| 3:20:00 PM | Vaughan S.S. | Wind Ensemble | B400 |
| 3:40:00 PM | York Mills C.I. | Collegiate Band | B400 |
| 4:00:00 PM | Markham District H.S. | Festival Winds | B500 |
| 4:25:00 PM | Iona Catholic S.S. | Concert Band | B200 |
| 4:45:00 PM | Cawthra Park S.S. | Wind Ensemble | B500 |